Trang chủ - Products center > SUV 4*4 đã qua sử dụng Volkswagen ID4 ID6 Crozz EV Xe điện mới xe điện ô tô tự động điện Pure+ Pro Lite Pro Xe mới đã qua sử dụng xe

>
<
SUV 4*4 đã qua sử dụng Volkswagen ID4 ID6 Crozz EV Xe điện mới xe điện ô tô tự động điện Pure+ Pro Lite Pro Xe mới đã qua sử dụng xe
Price:
Close
Mô tả sản phẩm
Thông tin cơ bản. Mô hình không. ID6 CROZZ TAY BOTE LOTE Loại cơ thể đóng gói điện nhiên liệu Điện NA Đặc điểm kỹ thuật 4891 × 1848 × 1679 Nguồn gốc Trung Quốc Mã HS 8703800010 Mô tả sản phẩm
ID6.CROZZ | |||||
MODEL: | ID.6 CROZZ PURE 2022 | ID.6 CROZZ PURE+ 2022 | ID.6 CROZZ Lite PRO 2022 | ID.6 CROZZ PRO 2022 | ID.6 CROZZ PRIME 2022 |
parameter | |||||
long × wide × Height (mm) | 4891 × 1848 × 1679 | 4891 × 1848 × 1679 | 4891 × 1848 × 1679 | 4891 × 1848 × 1679 | 4891 × 1848 × 1679 |
Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 | 2965 |
CLTC comprehensive operating range (km) | 460* | 601 | 601 | 601 | 550 |
Power battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Power battery pack capacity (kWh) | 62.6 | 84.8 | 84.8 | 84.8 | 84.8 |
Power battery temperature control method | Intelligent liquid cooling and low-temperature heating management system | Intelligent liquid cooling and low-temperature heating management system | Intelligent liquid cooling and low-temperature heating management system | Intelligent liquid cooling and low-temperature heating management system | Intelligent liquid cooling and low-temperature heating management system |
DC standard fast charging maximum power (kW) | 100 | 100 | 100 | 100 | 100 |
AC standard charging maximum power (kW) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Driving form | Rear mounted rear drive | Rear mounted rear drive | Rear mounted rear drive | Rear mounted rear drive | Dual motor four-wheel drive |
Drive motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Front: AC asynchronous motor Rear: permanent magnet synchronous motor |
Maximum output power of drive motor (kW) | 132 | 150 | 150 | 150 | 80/150 |
Maximum output torque of the drive motor (N · m) | 310 | 310 | 310 | 310 | 162/310 |
Transmission type | Single stage reducer | Single stage reducer | Single stage reducer | Single stage reducer | Single stage reducer |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Suspension system (front/rear) | Front: MacPherson independent suspension/Rear: Five link independent suspension | Front: MacPherson independent suspension/Rear: Five link independent suspension | Front: MacPherson independent suspension/Rear: Five link independent suspension | Front: MacPherson independent suspension/Rear: Five link independent suspension | Front: MacPherson independent suspension/Rear: Five link independent suspension |
steering system | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering | EPS electronic power steering |
Intelligent cockpit | |||||
AR HUD Enhanced Reality Head Up Display System | - | - | - | S | S |
Driver's high-definition display screen | S | S | S | S | S |
12 inch touch screen navigation system | S | S | S | S | S |
30 color adjustable interior style ambient light | - | - | S | S | S |
Personalized layered adjustment of atmosphere light color | - | - | S | S | S |
ID.light Intelligent Interactive Lantern System | S | S | S | S | S |
Surrounding IML laser 3D transparent decorative strip (dashboard and front and rear door guard areas) | - | - | S | S | S |
Harman/Kardon ® Harman Kardon Premium Sound System (including Bass subwoofer) | - | - | ○ | ○ | ○ |
Cabin intelligent touch control (including lighting control area, central control area, and ceiling control area) | S | S | S | S | S |
IQ. Light Intelligent Lighting System | |||||
IQ. Light Advanced LED Flexible Matrix Headlamps (with Lens) | S | S | S | S | S |
Rear through LED taillights | S | S | S | S | S |
LED Daytime running lamp | S | S | S | S | S |
Front and rear illuminated VW logo | S | S | S | S | S |
Front through type LED light strip | S | S | S | S | S |
MDFS intelligent dynamic lighting assistance function | S | S | S | S | S |
AFS headlight follow up steering function | S | S | S | S | S |
Automatic activation function of front headlight sensitivity | S | S | S | S | S |
Headlamp departure home function | S | S | S | S | S |
Tail light flow dynamic steering function | S | S | S | S | S |
ID.Welcome Dynamic Welcome Mode | S | S | S | S | S |
IQ. Drive driving assistance function | |||||
Travel Assist 2.0 One Touch Full Speed Domain Driving Assistance | - | - | S | S | S |
ACC 3.0 Advanced Adaptive Cruise Control System (with Follow Stop Function) | S | S | S | S | S |
Front Assist anti-collision automatic braking system (including CEB city emergency braking) | S | S | S | S | S |
Lane Assist lane keeping system | S | S | S | S | S |
VZE Traffic Sign Recognition | S | S | S | S | S |
Side Assist lane change assistance | - | - | S | S | S |
Emergency Assist | - | - | S | S | S |
IPA Intelligent Parking Assist System | - | - | S | S | S |
DOW door opening warning system | - | - | S | S | S |
RTA rear lateral arrival warning function | - | - | S | S | S |
Top View360 ° panoramic visual image | - | - | S | S | S |
External configuration | |||||
Oversized panoramic canopy (glass roof) | S | S | S | S | S |
Panorama panoramic sunroof (openable) | - | ○ | ○ | ○ | ○ |
Electric canopy sunshade/sunroof sunshade | S | S | S | S | S |
Dynamic black roof | - | - | ○ | ○ | S |
Roof rack | S | S | S | S | S |
Streaming Star Track Exterior Atmosphere Light Set (including luggage rack, exterior rearview mirror welcome floor light) | - | - | S | S | S |
Exquisite illuminated side marker | - | - | - | - | S |
Rear privacy glass | S | S | S | S | S |
Hidden illuminated door handle | S | S | S | S | S |
Silver decorative door handle | - | - | S | S | S |
Self repairing tires | S | S | S | S | S |
20 inch fashionable aluminum rims+front tires 235/50 R20+rear tires 265/45 R20 | S | S | - | - | - |
20 inch dynamic aluminum wheels+front tires 235/50 R20+rear tires 265/45 R20 | - | - | S | S | - |
21 inch high-performance aluminum rims+front tires 235/45 R21+rear tires 265/40 R21 | - | ○ | ○ | ○ | S |
High brightness black exterior rearview mirror | - | - | ○ | ○ | S |
Electrically adjustable exterior rearview mirror with LED turn signal and heating function | S | S | S | S | S |
Automatic folding function of exterior rearview mirror lock | - | - | S | S | S |
Passenger's side exterior rearview mirror reverse assist | - | - | S | S | S |
Automatic anti glare function of the exterior rearview mirror | - | - | - | - | S |
Active Grille Shutter | S | S | S | S | S |
High gloss black surround (with side chrome trim) | - | - | ○ | ○ | S |
Shark fin antenna | S | S | S | S | S |
Internal configuration | |||||
2-3-2 Three row seven seat layout | S | S | S | S | - |
Layout of two to two three row six seat seats | - | - | ○ | ○ | S |
Urban Energy Black Style Interior | S | S | S | S | - |
Classic Yami style interior | - | - | ○ | ○ | - |
Trendy and powerful interior style | - | - | ○ | ○ | S |
Advanced ecological leather seats | S | S | - | - | - |
Premium leather perforated and quilted seats (5) | - | - | S | S | - |
Dinamica Premium Suede&Leather Panel Perforated Seats | - | - | - | - | S |
Heated front seats | - | S | S | S | S |
Front 10 way electrically adjustable seats | S | S | - | - | - |
Front 12-way electrically adjustable seats (including 4-way lumbar support) | - | - | S | S | S |
Front seat memory function | - | - | S | S | S |
Front seat Easy Entry comfortable entry welcome function | - | - | S | S | S |
Front seat massage function | - | - | S | S | S |
Second row seat heating | - | - | S | S | S |
Rear seats are foldable | S | S | S | S | S |
Second row independent seats with independent armrests and aviation comfortable headrests | - | - | - | - | S |
Welcome threshold trim | S | S | S | S | S |
Touch sensitive multifunctional leather steering wheel | S | S | S | S | S |
Steering wheel heating function | S | S | S | S | S |
Touch controlled front and rear reading lights | S | S | S | S | S |
Front USB multimedia input interface | S | S | S | S | S |
Dual USB charging ports in the rear row | S | S | S | S | S |
Rear exhaust vent | S | S | S | S | S |
High fidelity car audio system with 9 speakers | S | S | S | S | S |
Security Configuration | |||||
RVC parking rear view imaging system | S | S | S | S | S |
Front and rear parking radar | S | S | S | S | S |
RKA intelligent tire pressure monitoring system | S | S | S | S | S |
MKB Multiple Collision Prevention System | S | S | S | S | S |
Parking emergency braking function | S | S | S | S | S |
Pre crash Occupant Protection System | - | - | - | - | S |
Front dual airbags | S | S | S | S | S |
Front side dual airbags | S | S | S | S | S |
Front and rear penetrating head safety curtains on both sides | S | S | S | S | S |
Front three point pre tensioned seat belt with force limiting function | S | S | S | S | - |
Front reversible motor active pre tightening seat belt | - | - | - | - | S |
Reminder of unfastened front seat belts | S | S | S | S | S |
Rear seat belt unfastened reminder | - | - | S | S | S |
ESP body stability system (including multiple extended functions such as ABS, ASR, HBA, etc.) | S | S | S | S | S |
Automatic anti glare interior rearview mirror | S | S | S | S | S |
MKE Fatigue Monitoring System | S | S | S | S | S |
ISOFIX child seat anchorages | S | S | S | S | S |
Comfort/driving functions | |||||
CO2 heat pump air conditioning system | - | ○ | ○ | ○ | S |
Dual zone intelligent air conditioning | S | S | - | - | - |
Three zone intelligent air conditioning | - | - | S | S | S |
Clean Air 3.0 air purification system | S | S | S | S | S |
Negative ion air purification function | - | - | S | S | S |
DCC Intelligent Dynamic Chassis Control System | - | - | - | - | S |
KESSY Advanced Keyless Entry System | S | S | S | S | S |
KESSY intelligent one click start system | S | S | S | S | S |
Electric tailgate | ○ | S | S | S | S |
Easy open trunk foot sensing open | ○ | S | S | S | S |
Easy close trunk foot sensing closed | ○ | S | S | S | S |
Wireless charging of car mounted mobile phones | S | S | S | S | S |
Wireless&wired phone mapping function | S | S | S | S | S |
Front windshield heating | - | ○ | ○ | ○ | S |
Front windshield cleaning nozzle heating | - | ○ | ○ | ○ | S |
Easy entry in the third row | S | S | S | S | S |
Auto Hold | S | S | S | S | S |
EPB electronic parking | S | S | S | S | S |
Bluetooth Handsfree System for Mobile Phones | S | S | S | S | S |
FPA driving mode selection | S | S | S | S | S |
Four door one button anti pinch power window | S | S | S | S | S |
One click electronic children's lock | S | S | S | S | S |
Intelligent rain sensing boneless wiper | S | S | S | S | S |
MOSC 4.0 Smart Car Connected System Upgrade | |||||
Intelligent voice interaction | S | S | S | S | S |
Smart online navigation | S | S | S | S | S |
Car WiFi | S | S | S | S | S |
Remote control of mobile app (air conditioning on and appointment, etc.) | S | S | S | S | S |
Remote viewing of vehicle status | S | S | S | S | S |
B-Call fault rescue | S | S | S | S | S |
E-Call Emergency Rescue | S | S | S | S | S |
Smart Entertainment (online music, online radio, etc.) | S | S | S | S | S |
Smart and fun travel | S | S | S | S | S |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Bạn cũng có thể thích
>
<
Other popular products
>
<
Liên hệ với bây giờ