Trang chủ - Products center > Trung Quốc Nhà máy bán hàng trực tiếp của chiếc SUV sang trọng rẻ nhất chiếc xe điện yêu thích ở châu Âu và châu Á

>
<
Trung Quốc Nhà máy bán hàng trực tiếp của chiếc SUV sang trọng rẻ nhất chiếc xe điện yêu thích ở châu Âu và châu Á
Price:
-
$46000.005-14 piece
-
$43000.0015-49 piece
-
$41000.00≥50 piece
Close
Basic Info
Cung cấp khả năng
100 Set/Sets per Week
Hình thức thanh toán
T/T
Hải cảng
Chengdu
View All Details
Mô tả sản phẩm
Triển lãm ô tô toàn cầu




Bảng tham số sản phẩm
Hồ sơ công ty
Công ty TNHH Chuỗi cung ứng Auto Auto Auto Auto, Ltd.Chengdu Fudema Auto Supplay Sture Co., Ltd có 20 năm lịch sử xuất khẩu xe tải và xe. Chúng tôi có sự hợp tác chuyên sâu với các thương hiệu ô tô, chủ yếu bao gồm BYD Han E2 Tang Song Yuan Qin, VW ID4, ID6, Wuling Mini, Aion, Xiaopeng, Changan và các phương tiện khác của Newenergy. Giá là hoàn toàn thuận lợi, chào mừng bạn đến để hỏi! Nắm bắt xu hướng toàn cầu của các phương tiện năng lượng mới và tìm kiếm sự hợp tác với bạn. Cảm ơn!

Chứng nhận
Mẫu hiển thị
Triển lãm



Bao bì sản phẩm


Câu hỏi thường gặp Q1: Làm thế nào để chúng ta đặt hàng? A1: Hãy cho chúng tôi biết số mặt hàng và chất lượng bạn cần, nhận báo giá mới nhất; Xác nhận chi tiết đơn đặt hàng, tiếp cận giao dịch, chúng tôi sẽ gửi đơn đặt hàng pi; cho chúng tôi biết địa chỉ vận chuyển với mã zip và liên hệ điện thoại số, sắp xếp thanh toán; AfterConf xác nhận khoản thanh toán, chúng tôi sẽ gửi đơn đặt hàng trong 15-30 ngày làm việc. \ NQ2: Bạn chấp nhận phương thức thanh toán nào? : Hàng hóa sẽ được vận chuyển như thế nào? A3: Chúng tôi có thể gửi nó bằng đường biển hoặc bằng đất liền. Chất lượng hàng hóa. Sản xuất đến bao bì. QC của bạn sẽ xử lý ba lần kiểm tra. Văn hóa tốt là văn hóa của chúng tôi. Giải quyết tất cả các câu hỏi và yêu cầu của bạn, dịch vụ trước và cố gắng hết sức để đáp ứng các sản phẩm của bạn bao gồm các thuộc tính, cấu hình và hoạt động. Chúng ta có thể trở thành bạn bè suốt đời. \ N






Manufacturer | Lantu car |
Level | Medium and large SUV |
Energy type | Pure electric |
Time to market | 2022 |
Motor | Pure electric 347 horsepower |
Pure electric range (km) | 505 |
Charging time (hours) | Fast charging 0.75 hours slow charging 8.5 hours |
Fast charge (%) | 80 |
Maximum power (kW) | 255(347Ps) |
Maximum torque (N · m) | 520 |
Gearbox | Single-speed gearbox for electric vehicles |
Length x width x height (mm) | 4905x1950x1660 |
Body Structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 180 |
Official 100km acceleration time (s) | 7.3 |
Power consumption per hundred kilometers (kWh/100km) | 18.7 |
Length (mm) | 4905 |
Width (mm) | 1950 |
High (mm) | 1660 |
Wheelbase (mm) | 2960 |
Minimum ground clearance (mm) | 180 |
Body Structure | SUV |
Number of doors (a) | 5 |
Door opening mode | Swing door |
Number of seats (one) | 5 |
Readiness mass (kg) | 2190 |
Luggage compartment volume (L) | 632-1392 |
Drag coefficient (Cd) | 0.28 |
Motor description | Pure electric 347 horsepower |
Motor type | AC/Asynchronous |
Total motor power (kW) | 255 |
Total horsepower of electric motor (Ps) | 347 |
Total motor torque (N · m) | 520 |
Maximum power of rear motor (kW) | 255 |
Maximum torque of rear motor (N · m) | 520 |
Number of drive motors | Single motor |
Motor layout | Rear |
Battery type | ternary lithium battery |
Battery core brand | Samsung |
Battery capacity (kWh) | 88 |
Charging speed | Fast charging 0.75 hours slow charging 8.5 hours |
Battery temperature management system | ● Low temperature heating ● Liquid cooling |
Transmission description | Single-speed gearbox for electric vehicles |
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Driving mode | Rear rear drive |
Front suspension form | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension |
Type of steering | Electric power assist |
Body structure | Load-bearing type |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire size | 255/45 R20 |
Rear tire size | 255/45 R20 |
ABS anti-lock | ● Standard |
Braking force distribution (EBD/CBC, etc.) | ● Standard |
Brake Assist (EBA/BA, etc.) | ● Standard |
Traction control (TCS/ASR, etc.) | ● Standard |
Body Stabilization System (ESP/DSC, etc.) | ● Standard |
Active Security Early Warning System | ● Standard |
Active brake | ● Standard |
Parallel assist | ● Standard |
Lane Keeping Assist System | ● Standard |
Fatigue driving tips | ● Standard |
Road traffic sign identification | ● Standard |
Night vision system | ● Standard |
Front airbag | ● Main driving position ● Passenger position |
Side airbag | ● Front row |
Side safety air curtain | ● Standard |
Seat belt not fastened prompt | ● Standard |
Tire pressure monitoring system | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard |
Parking radar | ● Front ● Rear |
Driving assistance image | ● 360 ° panoramic image |
Cruise system | ● Full-speed adaptive cruise |
Assistant Driving Level | ● Level L2 |
Automatic parking | ● Standard |
Automatic parking (AUTOHOLD) | ● Standard |
Uphill Assist (HAC) | ● Standard icon |
Steep Slope Descent (HDC) | ● Standard icon |
Braking energy recovery system | ● Standard |
Low speed driving warning sound | ● Standard |
Type of skylight | ● Panoramic skylight can be opened |
Roof Rack | ● Standard |
Aluminum alloy wheel hub | ● Standard |
Hidden door handle | ● Standard |
Steering wheel material | ● cortex |
Steering wheel adjustment | ● Up and down + up and down |
Steering wheel function | ● Multi-function control |
Driving computer screen | ● Color |
LCD instrument style | ● Full LCD |
LCD meter size (in) | ● 12.3 |
Electric rear door | ● Standard icon |
Inductive rear door | ● Standard icon |
Electric Rear Door Position Memory | ● Standard |
Interior central lock | ● Standard |
Remote control key type | ● Intelligent remote control key |
Keyless entry | ● Vehicle diagram |
Keyless start | ● Standard icon |
Remote startup | ● Standard |
Built-in driving recorder | ● Standard |
Mobile phone wireless charging | ● Standard icon |
Seat Material | ● Leather + Imitation Leather |
Seat Leather Style | ● Alcantara (suede) |
Central color screen | ● Large screen |
Size of central control screen | ● 12.3 inches |
First Officer Screen Size | ● 12.3 inches |
GPS navigation system | ● Standard |
Navigation road condition information display | ● Standard |
Bluetooth/car phone | ● Standard |
Mobile phone interconnection mapping | ● Hicar |
Internet of Vehicles | ● Standard |
OTA upgrade | ● Standard |
OTA version | V1.1.0 |
Face recognition | ● Standard |
Speech recognition control system | ● Standard |
Gesture control function | ● Standard |
Wi-Fi hot spots | ● Standard |
Number of speakers (pieces) | ● 8 |
Low beam | ● LED |
High beam | ● LED |
Daytime running lights | ● Standard |
Adaptive far and near light | ● Standard |
Automatic headlight | ● Standard |
Headlight height adjustment | ● Standard |
Interior atmosphere light | ● Multicolor |
Lighting features | ● Matrix |
Headlight Delayed Off | ● Standard |
Rain sensing wiper | ● Standard |
Rear wiper | ● Standard |
Multilayer sound insulation glass | ● Front row |
Air conditioning control mode | ● Automatic |
Rear air outlet | ● Standard |
Temperature partition control | ● Dual-zone air conditioner |
Interior air conditioning/pollen filtration | ● Standard |
PM2.5 filter device in the car | ● Standard |
Auxiliary driving chip | ● NXP |
Vehicle intelligent chip | ● NXP I .MX8 |
Mobile App remote control | ● Standard |
Heat pump management system | ● Standard |
Number of cameras | ● 9 |
Number of ultrasonic radars | ● 12 |
Millimeter wave radar number | ● 3 |
















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Bạn cũng có thể thích
>
<
Other popular products
>
<
Liên hệ với bây giờ