Trang chủ - Products center > Bán hàng đầu tốc độ cao 4 bánh xe điện dành cho người lớn 2022 Xe năng lượng mới Xiaopeng G3 G3I 520 I520 520I XPENG G3I trong kho

>
<
Bán hàng đầu tốc độ cao 4 bánh xe điện dành cho người lớn 2022 Xe năng lượng mới Xiaopeng G3 G3I 520 I520 520I XPENG G3I trong kho
Price:
-
$16000.001-4 set
-
$15800.005-9 set
-
$15300.00≥10 set
Close
Basic Info
Hình thức thanh toán
L/C,T/T
Hải cảng
QINGDAO PORT/TIANJIN PORT
View All Details
Mô tả sản phẩm
Mô tả Sản phẩm
Sự chỉ rõ
Đóng gói và giao hàng
Để đảm bảo tốt hơn sự an toàn của hàng hóa, chuyên nghiệp, thân thiện với môi trường, thuận tiện và hiệu quả sẽ được cung cấp. Hồ sơ công ty bán chai bán tự động Chai Bình thổi Máy chế tạo máy chế tạo máy \ NPET BOTTLE MÁY phù hợp để sản xuất các thùng chứa nhựa vật nuôi và chai trong mọi hình dạng. Câu hỏi thường gặp

Basic Information | Xpeng G3 G3i 520G |
Manufacturer | Xiaopeng Motors |
level | compact SUV |
energy type | pure electric |
electric motor | Pure electric 197 horsepower |
Pure electric cruising range (km) | 520 |
Charging time (hours) | Fast charge 0.58 hours, slow charge 5.5 hours |
Fast charge capacity (%) | 80 |
Maximum power (kW) | 145 (197Ps) |
Maximum torque (N m) | 300 |
gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4495x1820x1610 |
Body structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 170 |
Official 100 km acceleration time (s) | 8.6 |
Electricity consumption per 100 kilometers (kWh/100km) | 14.2 |
body | |
Length(mm) | 4495 |
Width(mm) | 1820 |
Height(mm) | 1610 |
Wheelbase(mm) | 2625 |
Front track(mm) | 1546 |
Rear Track(mm) | 1551 |
Minimum ground clearance (mm) | 130 |
Body structure | SUV |
Number of doors (pcs) | 5 |
door opening method | swing door |
Number of seats (pieces) | 5 |
Curb weight (kg) | 1655 |
Maximum load mass (kg) | - |
Full load mass (kg) | 2040 |
Luggage compartment volume (L) | 380-760 |
Drag coefficient (Cd) | 0.295 |
electric motor | |
Motor description | Pure electric 197 horsepower |
Motor type | Permanent Magnet / Synchronous |
Total motor power (kW) | 145 |
Motor total horsepower (Ps) | 197 |
Motor total torque (N m) | 300 |
Front motor maximum power (kW) | 145 |
Front motor maximum torque (N m) | 300 |
Rear motor maximum power (kW) | - |
Rear motor maximum torque (N m) | - |
System integrated power (kW) | - |
System comprehensive torque (N m) | - |
Number of drive motors | single motor |
Motor layout | front |
Charging batteries | |
Battery Type | Ternary lithium battery |
Battery brand | CATL, AVIC Lithium, Yiwei Lithium |
Battery capacity (kWh) | 66 |
Battery energy density (Wh/kg) | - |
Charging batteries | Fast charge 0.58 hours, slow charge 5.5 hours |
●Quick charge interface | |
Battery temperature management system | ●Low temperature heating |
●Liquid cooling | |
Charging pile | - |
gearbox | |
Gearbox Description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
Chassis/Steering | |
drive mode | front drive |
Four-wheel drive type | - |
center differential structure | - |
front suspension | MacPherson independent suspension |
rear suspension form | Trailing arm torsion beam type dependent suspension |
steering type | Electric assist |
body structure | load bearing |
Wheels/Brakes | |
Front brake type | ventilated disc |
rear brake type | solid disc |
Parking brake type | Electronic parking |
front tire size | 215/55 R17 |
rear tire size | 215/55 R17 |
Spare tire specification | - |
Spare tire placement | - |
Active safety ●Standard ○Optional -None | |
ABS anti-lock | ●Standard |
Brake force distribution (EBD/CBC, etc.) | ●Standard |
Brake Assist (EBA/BA, etc.) | ●Standard |
Traction Control (TCS/ASR, etc.) | ●Standard |
Body Stability System (ESP/DSC, etc.) | ●Standard |
Active Safety Early Warning System | - |
- | |
- | |
- | |
Active braking | - |
Parallel Auxiliary | - |
Lane Keeping Assist | - |
Fatigue driving tips | - |
road traffic sign recognition | - |
night vision system | - |
Passive Safety ●Standard ○Optional -None | |
front airbag | ●Main driver's seat |
●Co-pilot seat | |
side airbag | ●Front row |
side air curtain | - |
Front knee airbag | - |
Passenger seat cushion airbag | - |
central airbag | - |
Rear positive airbag | - |
Rear airbag seat belt | - |
Rear seat anti-slip airbag | - |
Seat belt not fastened reminder | ●Standard |
Tire pressure monitoring system | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard |
passive pedestrian protection | - |
safety tire | - |
Auxiliary / control configuration ●Standard ○Optional -None | |
parking radar | - |
●After | |
driving assistance video | ●Reversing video |
- | |
- | |
cruise system | ● cruise control |
- | |
- | |
Assisted driving level | - |
automatic parking | - |
AUTOHOLD | ●Standard |
Hill Assist (HAC) | ●Standard |
Hill Descent (HDC) | ●Standard |
Variable suspension adjustment | - |
air suspension | - |
Electromagnetic induction suspension | - |
Variable Steering Ratio System | - |
Front axle limited slip | - |
Rear axle limited slip | - |
Center differential lock function | - |
Low-speed four-wheel drive | - |
Integral Active Steering | - |
driving mode selection | ●Exercise |
●ECO | |
●Standard comfort | |
Brake Energy Recovery System | ●Standard |
Low-speed driving warning sound | ●Standard |
Water wading induction system | - |
External configuration ●Standard ○Optional -None | |
sunroof type | - |
roof rack | - |
Sport Appearance Kit | - |
Active closing grille | - |
Aluminum alloy wheels | ●Standard |
side pedal | - |
Frameless Design Door | - |
hidden door handle | ●Standard |
Internal configuration ●Standard ○Optional -None | |
Steering wheel material | ● genuine leather |
Steering wheel adjustment | ●Up and down |
Electric steering wheel adjustment | - |
Steering wheel function | ●Multi-function control |
Trip computer screen | ●Color |
LCD instrument style | ●Full LCD |
LCD meter size (in) | ●12.3 |
Comfort/anti-theft configuration ●Standard ○Optional -None | |
Electric suction door | - |
Electric tailgate | ●Standard |
Induction rear tailgate | - |
Electric tailgate position memory | ●Standard |
interior central lock | ●Standard |
Remote key type | ●Smart remote control key |
●Mobile phone bluetooth key | |
keyless entry | ●Front row |
keyless start | ●Standard |
Remote start | ●Standard |
remote control mobile vehicle | - |
vehicle call function | - |
Head-Up Display System (HUD) | - |
Built-in driving recorder | - |
Active Noise Cancellation | - |
mobile phone wireless charging | - |
110V/220V/230V power socket | - |
Luggage compartment 12V power interface | - |
Seat configuration ●Standard ○Optional -None | |
seat material | ●Faux leather |
- | |
Seat leather style | - |
Sports style seat | - |
Seat layout | ●2+3 |
Second row individual seats | - |
third row seats | - |
Electric seat adjustment | ●Main driver's seat |
●Co-pilot seat | |
Overall adjustment of the driver's seat | ● move back and forth |
●Backrest angle | |
●High and low adjustment | |
Local adjustment of the driver's seat | - |
Overall adjustment of passenger seat | ● move back and forth |
●Backrest angle | |
Local adjustment of passenger seat | - |
Second row seat overall adjustment | - |
Second row seat local adjustment | - |
front seat function | - |
- | |
●Memory (main driver) | |
Second row seat function | - |
Third row seat function | - |
boss key | - |
Front/rear armrests | ●Front row |
rear cup holder | - |
Heated/cooled cup holder | - |
Rear seat reclining ratio | ●40:60 |
Electric reclining rear seats | - |
Second row of small tables | - |
Intelligent interconnection ●Standard ○Optional -None | |
Central control color screen | ●Large screen |
Center control screen size | ●15.6 inches |
GPS Navigation System | ●Standard |
Navigation traffic information display | ●Standard |
roadside assistance service | - |
Bluetooth/Car Phone | ●Standard |
Mobile Internet Mapping | - |
Internet of Vehicles | ●Standard |
OTA upgrade | ●Standard |
OTA version | Xmart OS 2.2.0 |
face recognition | - |
voice recognition control system | ●Standard |
Gesture control function | - |
Wi-Fi hotspot | ●Standard |
Audio and video entertainment ●Standard ○Optional -None | |
Audio and video system | - |
Central control split screen display | - |
multimedia interface | ●USB/Type-C |
Number of USB/Type-C ports | ●2 in the front row |
●2 in the back row | |
Car TV | - |
rear LCD screen | - |
Audio brand | - |
Number of speakers (pcs) | ●8 |
Rear multimedia controls | - |
Lighting configuration Standard ○ Optional - none | |
Low beam lights | ●LED |
High beam | ●LED |
daytime running lights | ●Standard |
Adaptive far and near light | - |
automatic headlights | ●Standard |
turn assist light | - |
Front fog lights | - |
Headlight Follow-Up Steering (AFS) | - |
headlight height adjustment | ●Standard |
Headlight cleaning function | - |
interior ambient light | - |
Lighting Features | - |
Headlights turn off | ●Standard |
Headlight rain and fog mode | - |
Glass/Rearview mirror ●Standard ○Optional -None | |
power windows | ●Front row |
●rear row | |
One-button lift of windows | ●The whole car |
Window anti-pinch function | ●Standard |
Outside rearview mirror function | ●Electric adjustment |
●Heating | |
●Electric folding | |
0 | |
- | |
●Automatic folding after locking the car | |
Inside rearview mirror function | - |
interior vanity mirror | ● Main driver's seat + no lighting |
● Front passenger seat + no lighting | |
rear privacy glass | - |
interior sunshade | - |
Rain-sensing wipers | - |
rear wiper | - |
rear window open | - |
Multilayer soundproof glass | - |
Heated water nozzle | - |
Air conditioner/refrigerator ●Standard ○Optional -None | |
Air conditioning control method | ●Automatic |
Rear independent air conditioner | - |
rear air outlet | ●Standard |
temperature zone control | - |
In-car air conditioning / pollen filtration | ●Standard |
Car air purifier | - |
In-car PM2.5 filter | - |
Negative ion generator | - |
In-car fragrance device | - |
car refrigerator | - |
Intelligent configuration | |
Assisted Driving Operating System | ●XPILO |
Vehicle Intelligent System | ●Xmart OS |
Vehicle Smart Chip | ●Qualcomm Snapdragon 820A |
Mobile App Remote Control | ●Vehicle monitoring |
●Digital key | |
●Charging management | |
●Remote control | |
Heat Pump Management System | - |
Number of cameras | ●1 |
- | |
Ultrasonic radar quantity | ●4 |
- | |
Number of mmWave radars | - |
Number of Lidars | - |
High-precision map | - |
V2X communication | - |


Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Bạn cũng có thể thích
>
<
Other popular products
>
<
Liên hệ với bây giờ