Trang chủ - Products center > BYD HAN EV 715KM FLAGSHIP 245HP 2022 MÔ TẢ MỚI Những chiếc xe điện được sản xuất tại Trung Quốc

>
<
BYD HAN EV 715KM FLAGSHIP 245HP 2022 MÔ TẢ MỚI Những chiếc xe điện được sản xuất tại Trung Quốc
Price:
-
$14000.001-4 unit
-
$13500.005-9 unit
-
$13000.00≥10 unit
Close
Basic Info
Cung cấp khả năng
200 Set/Sets per Month
Hình thức thanh toán
Western Union,D/A,T/T
Hải cảng
Tianjin,Lianyungang, Shanghai,Qingdao etc.
View All Details
Mô tả sản phẩm
Mô tả Sản phẩm

Sự chỉ rõ
Chi tiết

Sản phẩm hiển thị
Tăng tốc 3,9s 100km/h, hệ dẫn động bốn bánh điện siêu thông minh, pin lưỡi, \ ninterior trong thời gian xa xỉ hệ thống kết nối mạng thông minh Dilink 4.0, hệ thống hỗ trợ lái xe thông minh Dipilot, hệ thống treo hoạt động được điều khiển bằng điện tử thông minh \ n
\ N41 Thép được tạo hình nóng trong toàn bộ xe, và toàn bộ chiếc xe được
\ N100% Nghiên cứu và Phát triển Độc lập Thiết kế và Sản xuất Siêu an toàn Super Super Super Super Super Senduran



1. Container Flatrack 2. Theo tàu hàng loạt 3. Tác giả Ro-Ro: Pirce cao nhưng bảo vệ trailer hồ sơ công ty rất tốt Hồ sơ của công ty Shandong Chengda Nhà sản xuất Trailer Co., Ltd. Được thành lập vào năm 2005 là một trong những nhà sản xuất đủ điều kiện của các xe kéo khác nhau. Sản xuất tích hợp, nghiên cứu khoa học và phát triển và bán hàng chuyên nghiệp, tất cả những lợi thế đó có thể cung cấp đầy đủ dịch vụ của xe kéo, bán tự động, đầu máy kéo, xe tải, máy móc kỹ thuật và các bộ phận xe kéo, công ty chúng tôi là nhà cung cấp hàng đầu trong ngành này, với Giá trị xuất khẩu hàng năm đạt mức trên 50 triệu đô la và doanh thu gần 600 triệu nhân dân tệ \ DFAC \ Xugong Group \ Liugong Group \ Sem Group, vv Bên cạnh các hệ thống sau khi trưởng thành, chúng tôi có thể đáp ứng các nhu cầu khác nhau của khách hàng cả hai nhà.
Dây chuyền sản xuất 




Giấy chứng nhận của chúng tôi
Khách hàng đến thăm chúng tôi



Câu hỏi thường gặp 1. Chúng tôi là ai? Có tổng cộng khoảng 101-200 người trong văn phòng của chúng tôi. \ N \ n2. Làm thế nào chúng ta có thể đảm bảo chất lượng? , Xe đầu kéo, các bộ phận trailer, rơ moóc, trailer xe tăng nhiên liệu \ n \ n4. Tại sao bạn nên mua từ chúng tôi không phải từ các nhà cung cấp khác? được bán cho hơn 1OO ở nước ngoài. \ n \ n5. Chúng tôi có thể cung cấp dịch vụ nào? : T/T, L/C, Thẻ tín dụng, Liên minh phương Tây, Tiền mặt;



2 | Model | Han EV 715KM Honor | Han EV 715KM flagship | Han EV 4WD 610KM exclusive | 4455x1875x1615 | ||||
3 | Class | Middle-large size | Middle-large size | Middle-large size | 2720 | ||||
4 | Energy type | Electric | Electric | Electric | Pur electric | ||||
5 | Electric motor | 245 Horsepower | 245 Horsepower | 517 Horsepower | 150 | ||||
6 | Charging time | 0.5 hour (under fast charging) to 80% capacity | 0.5 hour (under fast charging) to 80% capacity | 0.5 hour (under fast charging) to 80% capacity | 310 | ||||
7 | Max. power | 180Kw (or 245Ps) | 180Kw (or 245Ps) | 380Kw (or 517Ps) | 7.3 | ||||
8 | Max. torque | 350 N.m | 350 N.m | 700 N.m | 0.5 | ||||
9 | Transmission | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | 510 | ||||
10 | Vehicle dimension (L*W*H) | 4995*1910*1495mm | 4995*1910*1495mm | 4995*1910*1495mm | |||||
11 | Vehicle body structure | 4 door 5 seats sedan | 4 door 5 seats sedan | 4 door 5 seats sedan | 4455 | ||||
12 | Max. speed | 185 km/h | 185 km/h | 700 km/h | 1875 | ||||
13 | 0 - 100 km acceleration capacity | 7.9 sec | 7.9 sec | 3.9 sec | 1615 | ||||
14 | Electric consumption per 100km | 13.5 kWh | 13.5 kWh | 13.5 kWh | 2720 | ||||
Vehicle body | 5 | ||||||||
15 | Length | 4995 mm | 4995 mm | 4995 mm | 5 | ||||
16 | Width | 1910 mm | 1910 mm | 1910 mm | |||||
17 | Height | 1495 mm | 1495 mm | 1495 mm | Permanent Magnet / Synchronous | ||||
18 | Wheelbase | 2920 mm | 2920 mm | 2920 mm | 150 | ||||
19 | Front wheel track | 1640 mm | 1640 mm | 1640 mm | 310 | ||||
20 | Rear wheel track | 1640mm | 1640mm | 1640mm | 1 | ||||
21 | Vehicle body structure | sedan | sedan | sedan | front | ||||
22 | Door | 4 pcs | 4 pcs | 4 pcs | 150 | ||||
23 | Door open way | Hinged door | Hinged door | Hinged door | 310 | ||||
24 | Seat | 5 pcs | 5 pcs | 5 pcs | Lithium iron phosphate battery | ||||
25 | Curb weight | 2100 kg | 2100 kg | 2100 kg | 49.92 | ||||
26 | Full load | 2475 kg | 2475 kg | 2475 kg | First owner unlimited years/mileage | ||||
27 | Drag coefficient | 0.233 Cd | 0.233 Cd | 0.233 Cd | Dedicated charging pile + public charging pile | ||||
28 | Color | Optional | Optional | Optional | fast charge | ||||
Electric motor | 0.5 | ||||||||
29 | Motor type | Permanent magnet, alternating current, | Permanent magnet, alternating current, | Permanent magnet, alternating current, | 80 | ||||
synchronous motor | synchronous motor | synchronous motor | |||||||
30 | Motor power | 180 kW | 180 kW | 380 kW | 1 | ||||
31 | Motor horsepower | 245 Ps | 245 Ps | 517 Ps | electric vehicle single speed | ||||
32 | Torque | 350 N.m | 350 N.m | 700 N,m | |||||
33 | Front motor Max. power | 180 kW | 180 kW | 180 kW | front drive | ||||
34 | Front motor Max. Power | 350 kW | 350 kW | 350 kW | load-bearing body | ||||
35 | Rea motor Max. power | - | - | 200 kW | Electric assist | ||||
36 | Rear motor Max. Power | - | - | 350 kW | MacPherson independent suspension | ||||
37 | Driving motor number | Single motor | Single motor | Double motor | Multi-link independent suspension | ||||
38 | Motor layout | Fronting | Fronting | Front +Rear | |||||
Battery | ventilated disc | ||||||||
39 | Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | disc | ||||
40 | Battery brand | BYD | BYD | BYD | Electronic handbrake | ||||
41 | Battery capacity | 85.4 kWh | 85.4 kWh | 85.4 kWh | 215/60 R17 | ||||
42 | Battery energy density | 150 Wh/kg | 150 Wh/kg | 150 Wh/kg | 215/60 R17 | ||||
43 | Battery charging | 0.5 hour (fast charging) | 0.5 hour (fast charging) | 0.5 hour (fast charging) | Aluminum alloy | ||||
44 | Battery temperature management system | Low-temperature heating | Low-temperature heating | Low-temperature heating | none | ||||
45 | Liquid cooling | Liquid cooling | Liquid cooling | ||||||
Gearbox | |||||||||
46 | Gearbox description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | |||||
47 | Gear number | 1 | 1 | 1 | |||||
48 | Gearbox type | Fixed gear ration gearbox | Fixed gear ration gearbox | Fixed gear ration gearbox | |||||
Chassis & Steering | |||||||||
49 | Driving model | Front wheel drive | Front wheel drive | All wheel drive | |||||
50 | Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | |||||
51 | Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |||||
52 | Steering type power | Electric power steering | Electric power steering | Electric power steering | |||||
Wheel & brake | |||||||||
53 | Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | |||||
54 | Rear brake type | Solid disc | Solid disc | Solid disc | |||||
55 | Parking braking system | Electrical brake | Electrical brake | Electrical brake | |||||
56 | Front tyres size | 245/45R19 | 245/45R19 | 245/45R19 | |||||
57 | Rear tyres size | 245/45R19 | 245/45R19 | 245/45R19 | |||||
Active safety system | |||||||||
58 | ABS | Equipped | Equipped | Equipped | |||||
59 | Braking force distribution (EBD/CBC) | Equipped | Equipped | Equipped | |||||
60 | Brake assist (EBA/BA) | Equipped | Equipped | Equipped | |||||
61 | Traction control (TCS/ASR) | Equipped | Equipped | Equipped | |||||
62 | Body stabilization system | Equipped | Equipped | Equipped | |||||
63 | Active safety early warning system | Body deviation warning | Body deviation warning | Body deviation warning | |||||
Forward collision warning | Forward collision warning | Forward collision warning | |||||||
Rear traffic warning, | Rear traffic warning, | ||||||||
Astern side warning | Astern side warning | ||||||||
DOW opening door awrning | DOW opening door awrning | ||||||||
64 | Fatigue driving alert | - | Equipped | Equipped | |||||
65 | Doubling car warnning | - | Equipped | Equipped | |||||
66 | Initiative brake | Equipped | Equipped | Equipped | |||||
Auxiliary safety | |||||||||
67 | Front air bag | Both main driver and co-pilot position | Both main driver and co-pilot position | Both main driver and co-pilot position | |||||
68 | Side air bag | Both front and rear row | Both front and rear row | Both front and rear row | |||||
69 | Side safety air curtain | Equipped | Equipped | Equipped | |||||
70 | Front knee air bag | Main driver position | Main driver position | Main driver position | |||||
71 | Safety belt tips | Equipped | Equipped | Equipped | |||||
72 | Tire pressure monitoring system | Equipped | Equipped | Equipped | |||||
73 | Child seat interface (ISOFIX) | Equipped | Equipped | Equipped | |||||
74 | Passive pedestrian protection | Equipped | Equipped | Equipped | |||||
Control configuration | |||||||||
75 | Parking radar | Both front and rear | Both front and rear | Both front and rear | |||||
76 | Backup camera | Backup camera | Backup camera | ||||||
77 | Blind spot camera at side | Blind spot camera at side | Blind spot camera at side | ||||||
78 | Driving assistance camera | 360 Panorama camera | 360 Panorama camera | 360 Panorama camera | |||||
79 | 540 Panorama camera | 540 Panorama camera | 540 Panorama camera | ||||||
80 | Navigation system | Cruise control | Cruise control | Cruise control | |||||
Self-adaptive cruise | Self-adaptive cruise | Self-adaptive cruise | |||||||
Full speed self adaptive cruise | Full speed self adaptive cruise | Full speed self adaptive cruise | |||||||
81 | Driving assistance degree | L2 | L2 | L2 | |||||
82 | Auto Parking | Equipped | Equipped | ||||||
83 | Auto Hold | Equipped | Equipped | Equipped | |||||
84 | HAC | Equipped | Equipped | Equipped | |||||
85 | Variable suspension adjustment | - | - | Soft or hard | |||||
86 | Driving model options | Sport | Sport | Sport | |||||
ECO | ECO | ECO | |||||||
Snowfield | Snowfield | Snowfield | |||||||
Standard | Standard | Standard | |||||||
87 | Brake energy recovery system | Equipped | Equipped | Equipped | |||||
88 | Low speed warning sound | Equipped | Equipped | Equipped | |||||
89 | Auto parking | Optional configuration | Optional configuration | Optional configuration | |||||
External Configuration | |||||||||
90 | Skylight | Enlarged sky window | Enlarged sky window | Enlarged sky window | |||||
91 | Active closure intake grille | Equipped | Equipped | Equipped | |||||
92 | Aluminum rim | Equipped | Equipped | Equipped | |||||
93 | Hidden door handle | Equipped | Equipped | Equipped | |||||
Internal configuration | |||||||||
94 | Steering wheel material | Leather | Poltrona Frau Leather Upholstery | Poltrona Frau Leather Upholstery | |||||
95 | Steering wheel electrical adjustment | - | - | Equipped | |||||
96 | Steering wheel function | mutifucntion | mutifucntion | mutifucntion, memory, warming | |||||
97 | Driving computer screen | Coloured | Coloured | Coloured | |||||
98 | Liquid crystal instrument style | Liquid crystal | Liquid crystal | Liquid crystal | |||||
99 | Liquid crystal instrument size | 12.3 in | 12.3 in | 12.3 in | |||||
100 | Steering wheel function | Multi-function | Multi-function | Multi-function | |||||
Security configuration | |||||||||
101 | Electric rear door | Equipped | Equipped | Equipped | |||||
102 | Central locking | Equipped | Equipped | Equipped | |||||
103 | Remote key type | Intelligent remote control key | Intelligent remote control key | Intelligent remote control key | |||||
NFC /RFID key | NFC /RFID key | NFC /RFID key | |||||||
Mobile phone bluetooth key | Mobile phone bluetooth key | Mobile phone bluetooth key | |||||||
106 | Remote boot | Equipped | Equipped | Equipped | |||||
107 | Remote control moving vehicle | Equipped | Equipped | Equipped | |||||
108 | Head up display system (HUD) | Equipped | Equipped | Equipped | |||||
109 | Automobile data recorder | Equipped | Equipped | Equipped | |||||
110 | Mobile phone wireless charging | Equipped | Equipped | Equipped | |||||
111 | 110V/220V/230V power socket | Equipped | optional | ||||||
Intelligent interconnection | |||||||||
112 | Central control screen | 15.6’ | 15.6’ | 15.6’ | |||||
113 | GPS | Equipped | Equipped | Equipped | |||||
114 | Bluetooth/ car telephone | Equipped | Equipped | Equipped | |||||
115 | Vehicle network | Equipped | Equipped | Equipped | |||||
116 | OTA upgrade | Equipped | Equipped | Equipped | |||||
117 | Speech recognition system | Equipped | Equipped | Equipped | |||||
118 | WIFI hotspot | Equipped | Equipped | Equipped | |||||
Audio & vedio entertainment | |||||||||
119 | Multimedia interface | SD card connector, USB(type-C) | SD card connector, USB(type-C) | SD card connector, USB(type-C) | |||||
120 | Audio | Dynaudio brand, 12 pcs speakers | Dynaudio brand, 12 pcs speakers | Dynaudio brand, 12 pcs speakers | |||||
Lights | |||||||||
121 | Light type | LED | LED | LED | |||||
122 | Light type | Daytime running lamps, Adaptive near and far light, Automatic headlight, Auxiliary turn light | Daytime running lamps, Adaptive near and far light, Automatic headlight, Auxiliary turn light | Daytime running lamps, Adaptive near and far light, Automatic headlight, Auxiliary turn light | |||||
123 | Headlight rain & fog mode | Equipped | Equipped | Equipped | |||||
124 | Ambient lighting | - | multicolor | multicolor | |||||
Glass & rearview mirror | |||||||||
125 | Power window | Both front row and rear row, One key lifting and down | Both front row and rear row, One key lifting and down | Both front row and rear row, One key lifting and down | |||||
126 | External rearview mirror function | Electric adjustment,warm up, | Electric adjustment,warm up, | Electric adjustment,warm up, | |||||
electric folding, memory, turn down automatically when reversing and lock down car | electric folding, memory, turn down automatically when reversing and lock down car | electric folding, memory, turn down automatically when reversing and lock down car | |||||||
128 | Rearview mirror | Auto-dimming mirros | Auto-dimming mirros | ||||||
129 | Windshield wiper | Equipped | |||||||
Air conditioner | |||||||||
130 | Air conditioner control way | Automatic | Automatic | Automatic | |||||
131 | In-car air adjustment | Equipped | Equipped | Equipped | |||||
132 | Vehicle air purifier | Equipped | Equipped | Equipped | |||||
133 | PM 2.5 filter unit | Equipped | Equipped | Equipped | |||||
134 | Negative-ion generator | Equipped | Equipped | Equipped | |||||
Intelligent Connection System | |||||||||
135 | Driving assistance system | DiPilot | DiPilot | DiPilot | |||||
136 | Vehicle intelligent system | DiLink | DiLink | DiLink | |||||
137 | Mobile Phone remote control | Vehicle monitoring, Digital key, charging control, remote control | Vehicle monitoring, Digital key, charging control, remote control | Vehicle monitoring, Digital key, charging control, remote control | |||||
138 | Heat pump management system | Equipped | Equipped | Equipped | |||||
139 | Camera | 6 | 6 | 6 | |||||
140 | Ultrasonic radar | 8 | 12 | 8 | |||||
141 | Millimeter-wave radar | 1 | 5 | 5 |


























Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Bạn cũng có thể thích
>
<
Other popular products
>
<
Liên hệ với bây giờ